fac17_label <- fac17_small %>%
lapply(attr, which="label") %>%
lapply(function(x) ifelse(is.null(x), "", x)) %>%
unlist() %>%
tibble::enframe() %>%
rename(var_name=name,
var_label=value)
kable(fac17_label, format="html") %>%
kable_styling(full_width=TRUE)
var_name | var_label |
---|---|
facil | facility identification |
region | division |
district | district (zila) |
factype | facility type |
mga | ownership (managing authority) |
ftype | urban/rural |
numvisit | no. of visits |
day | day of interview |
month | month of interview |
year | year of interview |
intvno | interviewer number |
result | result of last visit |
provders | total provider selected for interview |
q100 | permission to interview |
q101h | start hour |
q101m | start minute |
facwt | sample weight |
steamf | steam facility |
steamc | steam capacity |
steama | steam a |
steamb | steam b |
steamt | steam timer |
autof | autoclave facility |
autoc | autoclave capacity |
autowa | autoclave wrapped a |
autowb | autoclave wrapped b |
autoua | autoclave unwrapped a |
autoub | autoclave unwrapped b |
autot | autoclave timer |
presse | excellent pressure |
pressg | good pressure |
tempe | excellent temperature |
tempg | good temperature |
dhsfac | dry heat facility |
dhscap | dry heat capacity |
dhsa | dry heat a |
dhsb | dry heat b |
dhsc | dry heat c |
dhst | dry heat timer |
hldfac | hld facility |
hldcap | hld capacity |
hlda | hld a |
hldb | hld b |
hldc | hld c |
hldt | hld timer |
chemf | chemical facilty |
chema | chemical a |
chemb | chemical b |
chemt | chemical timer |
src | source for information |
facepi | facility offers epi |
modtmpfp | facility offers any modern temporary fp |
sterfp | facility offers sterilization |
pafp | facility offers pa temporary fp |
lamfp | facility offers lam fp |
facpmtct | facility offers pmtct |
facart | facility offers art |
faccss | facility offers hiv care and support services |
facmicrosc | facility has functional microscope |
facslides | facility has microscope slides |
factubes | facility has test tubes |
facincub | facility has functional incubator |
facshaker | facility has rotater/shaker |
fachivrdt | facility offers hiv rdt |
fachivlab | facility offers hiv lab test |
fachivintrnl | facility offers hiv test internally |
fachivextrnl | facility offers hiv test external source |
fachivtst | facility offers hiv test (lab or rdt) |
fachivdxtx | facility offers hiv dx/tx |
facdbs | facility offers dried blood spot testing |
factbrdt | facility offers tb rdt |
factbmicro | facility offers tb microscopy |
factbcult | facility offers tb culture |
factbxray | facility offers tb xray |
factbintrnl | facility offers tb test internally |
factbextrnl | facility offers tb test external source |
factbtst | facility offers any tb test (lab or rdt) |
factbdxtx | facility offers tb dx/tx |
facmalrdt | facility offers malaria rdt |
facmallab | facility offers malaria lab test |
facmaltst | facility offers any malaria test (lab or rdt) |
facmaldxtx | facility offers malaria dx/tx |
sharpwaste | facility has good sharps waste disposal |
medwaste | facility has good medical waste disposal |
sterequip | facility has good sterilization equipment |
hldequip | facility has good high level disinfection (hld) equipment |
sharpstore | facility has good sharps waste storage |
medstore | facility has good medical waste storage |
eligprov | number of eligible providers (codes 1-9, result 1) |
eligtrain | number of providers with any training last 2 years |
eligsuperv | number of providers supervised last 6 months |
eligboth | number of providers with supervision & any training last 2 years |
provimci | imci training in last 24 months |
provgm | growth management training in last 24 months |
provepi | epi training in last 24 months |
provanct | anc training in last 24 months |
hemoglob | test: hemoglobin |
cd4 | test: cd4 |
bloodgluc | test: blood glucose |
syphserol | test: syph serology |
stoolmicro | test: stool microscopy |
totfp | total de clients dans la liste fp |
totsc | total de clients dans la liste enfants malades |
anycap | any sterilization/hld capacity |
anyknowl | any sterilization/hld knowledge |
anytimer | any sterilization/hld timer |
facepi2 | facility offers epi (all vacc dpt, polio, measles, bcg and cs if any)) |
provimci1 | imci training at any time |
provgm1 | growth management training at any time |
provepi1 | epi training at any time |
provanct1 | anc training at any time |
prvimpac | training on impac training in last 24 months |
prvimpac1 | training on impac training at any time |
prvld | training on routine care for labor and delivery in last 24 months |
prvld1 | training on routine care for labor and delivery training at any time |
prvamtsl | training on active management of child stage of labor (amtsl) in last 24 months |
prvamtsl1 | training on active management of child stage of labor (amtsl) at any time |
prvemgobs | training on emergency obstetric care/lifesaving skills in last 24 months |
prvemgobs1 | training on emergency obstetric care/lifesaving skills at any time |
prvpac | training on post-abortion care in last 24 months |
prvpac1 | training on post-abortion care at any time |
prvneores | training on neonatal resuscitation in last 24 months |
prvneores1 | training on neonatal resuscitation at any time |
q110 | routine in-patient care |
q111 | overnight observation |
q112 | number of overnight/in-patient beds |
q113 | number of total beds according to gob circular/license |
q114 | current number of beds with budget allocation |
q200 | processing equipment in facility |
q201 | location for processing equipment |
q210 | store meds (arvs, vaccines, contraceptives) |
q212 | storage of contraceptive commodities |
q214 | storage of anti-tb medicines |
provlnf | total lines for provider list |
q300 | 24-hour staff available or on call |
q301 | duty schedule or call list are maintained |
q302 | duty schedule or call list observed |
q310 | has landline telephone |
q311 | landline telephone observed |
q312 | landline telephone functioning |
q313 | has cellphone |
q314 | cellphone observed |
q315 | cellphone functioning |
q319 | has computer |
q320 | computer observed |
q321 | computer functioning |
q322 | access to email/internet |
q323 | access to internet at least 2 hours on days of client services |
q330 | most commonly used source of water |
q331 | water onsite |
q332 | routine time of year for water shortage |
q340 | facility connected to central electrical grid |
q341 | availability of electricity |
q342 | other sources of electricity such as generator or solar system |
q343 | type of other source of electricity |
q345 | functional generator |
q346 | fuel (or charged battery available |
q346a | routine maintenance of the generator |
q346b | responsible person for maintenance of generator |
q346c | dedicated person for operating the generator |
q350 | external supervision |
q351 | last supervisory visit to facility |
q351a | supervision visits received in last 6 months |
q352a | maintain records of written comments by supervisors |
q352b | comments observed |
q352c | work with chw |
q352d | facilty supervise chw |
q352e | monthly community level supervision schedule exist |
q352f | monthly community supervison schedule |
q352g | no. of community level supervision visits in last 6 months |
q360 | routine user fees |
q361 | fixed or separate fees |
q363 | fees posted |
q364 | fees posted observed |
q364a | ever exempt for user fees |
q364b | guidelines on exemption of user fees |
q364c | observe guidelines on exemption of user fees |
q370 | source of revenue |
q400aat | total sanctioned (expected) |
q400at | total posted |
q400b2t | total deputed in/ attachment |
q400b3t | total deputed out |
q400bt | total part time |
q430 | system to determine client opinions |
q431 | methods uses to elicit client opinions |
q440 | routine qa activities |
q441 | official record of qa activities in past year |
q442 | official record of qa activities in past year - observed |
q450 | functional ambulance at facility |
q451 | functional ambulance at facility - observed |
q452 | ambulance available elsewhere |
q453 | fuel available |
q454a | number of ambulance |
q454b | number of richaw van |
q454c | number of boat |
q454d | number of engine boat |
q454e | number of speed boat |
q454f | number of auto/three wheeler |
q454x | number of other vehicles |
q460 | system to compile health services data |
q464 | designated person for health statistics |
q465 | designated person for health statistics |
q471 | number of live discharges last full-month |
q472 | number of outpatient client visits last full month |
q503 | guidelines for sterilization |
q504 | guidelines for sterilization - observed |
q600 | disposal of sharps waste |
q601 | disposal of medical waste |
q603 | sharps waste disposal site |
q605 | medical waste disposal site |
q607 | incinerator observation |
q608 | incinerator functional |
q609 | fuel available |
q610 | guidelines for waste management in service area |
q611 | guidelines for waste management in service area - observed |
q620 | toilet available for client use |
q620a | observation of toilet |
q620b | seperate toilet for female clients |
q711 | setting of examination room |
q720 | protected client waiting area |
q801 | anemia testing |
q829 | blood cholesterol level testing |
q830 | blood glucose tests |
q832 | lever or renal function tests |
q833 | blood chemistry analyzer |
q834 | blood chemistry analyzer - observed |
q835 | blood chemistry analyzer - functioning |
q836 | urine chemistry testing/ urine pregnancy tests |
q838 | send blood/ urine outside |
q848 | gram staining |
q850 | specimens sent outside for staining or malaria testing |
q852 | stool microscopy |
q854 | syphilis tests |
q855 | syphilis rapid diagnostic test (rdt) kit |
q856 | observe syphilis rapid test kit observed |
q857 | conduct any other syphilis testing |
q859 | chlamydia test |
q861 | tb tests |
q863 | use tb diagnostic test |
q864 | observe tb rapid diagnostic test (rdt) kit |
q865 | maintain any sputum containers |
q866 | observe sample sputum container |
q867 | sputum sent outside for tb testing |
q868 | record of outside sputum tests |
q869 | record of outside sputum tests - observed |
q870 | system for internal/ external qc for tb sputum smears |
q871 | type of quality control practice |
q872 | record of results from qc procedures for tb sputum |
q873 | record maintained for iqc/eqc/both |
q880 | perform diagnostic x-rays |
q910 | medicines organized (fifo) - antibiotics & general |
q911 | system used to monitor amount of meds received, issued, present each day - anti |
q923 | medicines organized (fifo) - conraceptive |
q924 | system used to monitor amount of meds received, issued, present each day - contr |
q1002 | national guidelines available |
q1003 | observe national guidelines available |
q1004 | other guidelines |
q1005 | observe other guidelines |
q1007 | routinely store vaccines |
q1008 | refrigerator available - observec |
q1009 | cold-chain monitoring system |
q1010 | observe cold-chain monitoring system |
q1011 | temp record completed past 30 days |
q1013 | temperature of refrigerator for vaccines |
q1014 | vaccine carriers |
q1015 | ice packs for vaccine carriers |
q1016a | days/month tt for adolescent available at facility |
q1016b | days/month tt for adolescent available through outreach |
q1017 | national guidelines available for adolescent vaccinnations |
q1018 | observe national guidelines available |
q1019 | other guidelines for adolescent vaccinations |
q1020 | observe other guidelines |
q1021 | tt vaccine available |
q1022a | days/month tt for mother available at facility |
q1022b | days/month tt for mother available through outreach |
q1023 | national guidelines available for mother vaccinnations |
q1024 | observe national guidelines available |
q1025 | other guidelines for adolescent vaccinations |
q1026 | observe other guidelines |
q1027 | tt vaccine available |
q1050 | data is already recorded for already assessed room/area |
q1052 | setting of examination room |
q1101a | days/month child growth monitoring is available at facility |
q1101b | days/month immunization is available through outreach |
q1102 | guidelines for growth monitoring available |
q1103 | guidelines for growth monitoring observed |
q1103a | guidelines for sam and mam available |
q1103b | guidelines for sam and mam observed |
q1201a | days/month child curative care is available at facility |
q1201b | days/month child curative care is available through outreach |
q1203 | follow imci guidelines |
q1203a | follow imci guidelines |
q1204 | imci guidelines available |
q1205 | imci guidelines observed |
q1206 | other guidelines available |
q1207 | other guidelines observed |
q1208 | routine sick child observations before consult |
q1212 | individual health cards |
q1213 | observe individual health cards |
q1250 | data is already recorded for already assessed room/area |
q1252 | setting of examination room |
q1254 | dedicated room/area for adolescent health service |
q1255 | setting of examination room for adolescent |
q1256 | days per week adolescent health service available |
q1257 | adolescent health guidelines available |
q1258 | adolescent health guidelines observed |
q1259 | other adolescent health guidelines available |
q1260 | other adolescent health guidelines observed |
q1262 | dedicated room/area for nutrition service |
q1263 | setting of examination room for nutrition service |
q1264 | days per week nutrition service available |
q1265 | nutrition service guidelines available |
q1266 | nutrition service guidelines observed |
q1267 | other nutrition service guidelines available |
q1268 | other nutrition service guidelines observed |
q1301 | number of days family planning services offered at facility |
q1303 | fp guidelines/manual |
q1304 | observe fp guidelines/manual |
q1305 | other guidelines |
q1306 | observe other guidelines |
q1307 | individual records/cards for clients |
q1308 | observe individual records/cards for clients |
q1309 | routine actions for clients |
q1311 | fp providers routeinly dx/tx stis |
q1321 | equipment placed in the fp services processed for re-use |
q1322 | final processing method used for fp equipment |
q1350 | data is already recorded for already assessed room/area |
q1352 | setting of fp service room |
q1353b | room/area for vasectomy already assessed room/area |
q1353g | room/area for tubal ligation already assessed room/area |
q1401 | number of days anc available in facility |
q1408 | anc providers routinely dx,tx rtis/stis |
q1409 | anc guidelines/manuals |
q1410 | anc guidelines/manual observed |
q1411 | other anc guidelines/forms/register |
q1412 | other anc guidelines/forms/register observed |
q1415 | visual aids for client education |
q1416 | visual aids for client education observed |
q1417 | individual cards maintained |
q1418 | individual cards maintained observed |
q1419 | system of routine actions for clients |
q1450 | data is already recorded for already assessed room/area |
q1452 | setting of anc service |
q1454 | dedicated room/area for pnc service |
q1455 | setting of examination room for pnc service |
q1456 | days per week pnc service available |
q1457 | pnc service guidelines available |
q1458 | pnc service guidelines observed |
q1459 | other pnc service guidelines available |
q1460 | other pnc service guidelines observed |
q1461 | postpartum fp guidelines available |
q1462 | postpartum fp guidelines observed |
q1601 | 24-hour staff in facility or on-call |
q1602 | duty schedule/call list for 24-hour staff |
q1603 | duty schedule/call list for 24-hour staff observed |
q1605 | national gujidelines for impac |
q1606 | national gujidelines for impac observed |
q1607 | national guidelines for cemoc |
q1608 | national guidelines for cemoc observed |
q1609 | guidelines for management of pre-term labor |
q1610 | guidelines for management of pre-term labor observed |
q1611 | practice kangaroo mother care in low-weight babies |
q1612 | separate room or space for kangaroo mother care of intergrated in main postnatal |
q1613 | use partographs to monitor labor/delivery |
q1614 | routinely or selectively use partograph |
q1615 | number of dedicated maternity beds |
q1616 | number of dedicated delivery beds |
q1617 | regular reviews of maternal or newborn deaths or ‘near misses’ |
q1618 | reviews of mother, newborn or both |
q1619 | frequency of maternal deaths/near-misses reviews |
q1621 | frequency of newborn deaths/near misses reviews |
q1623a | routinely provide amtsl |
q1650 | data is already recorded for already assessed room/area |
q1652 | setting of delivery service room |
q1901 | days/ month tb services offered |
q1902 | providers dx tb |
q1903 | most common method of tb dx |
q1904 | providers refer outside facility for tb dx |
q1905 | facility has agreement with referral facility for test results to be returned |
q1906 | register of referred clients for tb dx |
q1907 | register of referred clients for tb dx observed |
q1908 | providers prescribe tx for tb or manage tb clients |
q1909 | treatment strategy |
q1911 | system for testing tb clients for hiv |
q1912 | system for testing tb clients for hiv observed |
q1913 | hiv rapid test kit available |
q1914 | observe hiv rapid test kit available |
q1915 | national guidelines for tb dx/tx |
q1916 | national guidelines for tb dx/tx observed |
q1917 | guidelines for management of hiv and tb co-infection |
q1918 | guidelines for management of hiv and tb co-infection observed |
q1919 | guidelines related to mdr-tb tx |
q1920 | guidelines related to mdr-tb tx observed |
q1922 | maintain any sputum containers |
q1923 | maintain any sputum containers observed |
q1950 | data is already recorded for already assessed room/area |
q1952 | setting of examination room |
q2301 | providers dx or manage diabetes |
q2302 | national guidelines for diabetes |
q2303 | national guidelines for diabetes observed |
q2304 | other guidelines for diabetes |
q2305 | other guidelines for diabetes observed |
q2310 | providers dx or manage hypertension/cardio-vascular disease |
q2311 | national guidelines for hypertension/cardio-vascular disease |
q2312 | national guidelines for hypertension/cardio-vascular disease observed |
q2313 | other guidelines for hypertension/cardio-vascular disease |
q2314 | other guidelines for hypertension/cardio-vascular disease observed |
q2315 | providers dx or manage coronary heart disease |
q2316 | national guidelines for coronary heart disease |
q2317 | national guidelines for coronary heart disease observed |
q2318 | other guidelines for coronary heart disease |
q2319 | other guidelines forcoronary heart disease observed |
q2320 | providers dx or manage chronic respiratory diseases |
q2321 | national guidelines for chronic respiratory diseases |
q2322 | national guidelines for chronic respiratory diseases observed |
q2323 | other guidelines for chronic respiratory diseases |
q2324 | other guidelines for chronic respiratory diseasesobserved |
q2325 | providers dx or manage cervical cancer |
q2326 | national guidelines for cervical cancer |
q2327 | national guidelines for chronic respiratory diseases observed |
q2328 | other guidelines for cervical cancer |
q2329 | other guidelines for cervical cancer disease bserved |
q2330 | asses the room/area for basic supplies & equipment (recorded in q700) |
q2350 | data is already recorded for already assessed room/area |
q2352 | setting of examination room |
q2501 | c-section provider present or on-call 24 hours |
q2502 | duty schedule or call list for 24-hr for c-section |
q2503 | duty schedule or call list for 24-hr for c-section observed |
q2504 | anesthetist present or on-call 24 hours |
q2505 | duty schedule or call list for 24-hr for anesthetist |
q2506 | duty schedule or call list for 24-hr for anesthetist observed |
q2507 | has cs been performed during past 3 months |
q2701 | source of blood for transfusion |
q2702 | blood transfusion an obstetric context during past 3 months |
q2710 | blood screening |
q2711 | blood screening location |
q2713 | send blood outside for screening |
q2720 | facility has run out of blood in past 3 months |
q2721 | refrigerator for storing blood |
q2722 | refrigerator for storing blood observed |
q2723 | temperature of refrigerator for blood |
q2724 | guidelines on appropriate use of blood & safe transfusion practices |
q2725 | guidelines on appropriate use of blood & safe transfusion practices observed |
endhh | ending hour |
endmm | ending minute |
Name | fac17_small |
Number of rows | 1600 |
Number of columns | 445 |
_______________________ | |
Column type frequency: | |
character | 6 |
factor | 366 |
numeric | 73 |
________________________ | |
Group variables | None |
Variable type: character
skim_variable | n_missing | complete_rate | min | max | empty | n_unique | whitespace |
---|---|---|---|---|---|---|---|
q343 | 0 | 1 | 0 | 3 | 858 | 13 | 0 |
q370 | 0 | 1 | 0 | 3 | 76 | 43 | 0 |
q431 | 0 | 1 | 0 | 7 | 853 | 67 | 0 |
q620a | 0 | 1 | 0 | 11 | 213 | 396 | 0 |
q1322 | 0 | 1 | 0 | 5 | 1131 | 29 | 0 |
q2701 | 0 | 1 | 0 | 5 | 1369 | 30 | 0 |
Variable type: factor
skim_variable | n_missing | complete_rate | ordered | n_unique | top_counts |
---|---|---|---|---|---|
region | 0 | 1.00 | FALSE | 8 | chi: 313, bar: 275, dha: 199, syl: 179 |
district | 0 | 1.00 | FALSE | 64 | noa: 72, hob: 67, bho: 65, bar: 63 |
factype | 0 | 1.00 | FALSE | 11 | uni: 344, com: 330, uni: 216, uni: 154 |
mga | 0 | 1.00 | FALSE | 4 | gov: 1338, pri: 132, ngo: 113, loc: 17 |
ftype | 0 | 1.00 | FALSE | 2 | rur: 1187, urb: 413 |
numvisit | 0 | 1.00 | FALSE | 5 | 1st: 1532, 2nd: 64, 3rd: 2, 4th: 1 |
month | 0 | 1.00 | FALSE | 4 | aug: 643, sep: 620, oct: 301, jul: 36 |
result | 0 | 1.00 | FALSE | 5 | beg: 1524, clo: 52, fac: 12, oth: 11 |
q100 | 0 | 1.00 | FALSE | 2 | yes: 1524, no: 76 |
steamf | 76 | 0.95 | FALSE | 2 | no: 847, yes: 677 |
steamc | 76 | 0.95 | FALSE | 2 | no: 978, yes: 546 |
steama | 76 | 0.95 | FALSE | 2 | no: 972, yes: 552 |
steamb | 76 | 0.95 | FALSE | 2 | no: 1463, yes: 61 |
steamt | 76 | 0.95 | FALSE | 2 | no: 1383, yes: 141 |
autof | 76 | 0.95 | FALSE | 2 | no: 889, yes: 635 |
autoc | 76 | 0.95 | FALSE | 2 | no: 1003, yes: 521 |
autowa | 76 | 0.95 | FALSE | 2 | no: 1020, yes: 504 |
autowb | 76 | 0.95 | FALSE | 2 | no: 1518, yes: 6 |
autoua | 76 | 0.95 | FALSE | 2 | no: 1006, yes: 518 |
autoub | 76 | 0.95 | FALSE | 2 | no: 1472, yes: 52 |
autot | 76 | 0.95 | FALSE | 2 | no: 1205, yes: 319 |
presse | 76 | 0.95 | FALSE | 2 | no: 1149, yes: 375 |
pressg | 76 | 0.95 | FALSE | 2 | no: 1459, yes: 65 |
tempe | 76 | 0.95 | FALSE | 2 | no: 1025, yes: 499 |
tempg | 76 | 0.95 | FALSE | 2 | no: 1518, yes: 6 |
dhsfac | 76 | 0.95 | FALSE | 2 | no: 1427, yes: 97 |
dhscap | 76 | 0.95 | FALSE | 2 | no: 1449, yes: 75 |
dhsa | 76 | 0.95 | FALSE | 2 | no: 1481, yes: 43 |
dhsb | 76 | 0.95 | FALSE | 2 | no: 1523, yes: 1 |
dhsc | 76 | 0.95 | FALSE | 1 | no: 1524, yes: 0 |
dhst | 76 | 0.95 | FALSE | 2 | no: 1455, yes: 69 |
hldfac | 76 | 0.95 | FALSE | 2 | no: 964, yes: 560 |
hlda | 76 | 0.95 | FALSE | 2 | no: 1244, yes: 280 |
hldb | 76 | 0.95 | FALSE | 2 | no: 981, yes: 543 |
hldc | 76 | 0.95 | FALSE | 2 | no: 1274, yes: 250 |
hldt | 76 | 0.95 | FALSE | 2 | no: 1366, yes: 158 |
chemf | 1600 | 0.00 | FALSE | 0 | no: 0, yes: 0 |
chema | 1600 | 0.00 | FALSE | 0 | no: 0, yes: 0 |
chemb | 1600 | 0.00 | FALSE | 0 | no: 0, yes: 0 |
chemt | 1600 | 0.00 | FALSE | 0 | no: 0, yes: 0 |
src | 76 | 0.95 | FALSE | 2 | yes: 1169, no: 355 |
facepi | 76 | 0.95 | FALSE | 2 | yes: 1176, no: 348 |
modtmpfp | 76 | 0.95 | FALSE | 2 | yes: 1330, no: 194 |
sterfp | 76 | 0.95 | FALSE | 2 | no: 898, yes: 626 |
facpmtct | 1600 | 0.00 | FALSE | 0 | no: 0, yes: 0 |
facart | 1600 | 0.00 | FALSE | 0 | no: 0, yes: 0 |
faccss | 1600 | 0.00 | FALSE | 0 | no: 0, yes: 0 |
facmicrosc | 76 | 0.95 | FALSE | 2 | no: 1259, yes: 265 |
facslides | 76 | 0.95 | FALSE | 2 | no: 1182, yes: 342 |
factubes | 76 | 0.95 | FALSE | 2 | no: 1010, yes: 514 |
facincub | 76 | 0.95 | FALSE | 2 | no: 1381, yes: 143 |
facshaker | 76 | 0.95 | FALSE | 2 | no: 1461, yes: 63 |
fachivrdt | 1600 | 0.00 | FALSE | 0 | no: 0, yes: 0 |
fachivlab | 1600 | 0.00 | FALSE | 0 | no: 0, yes: 0 |
fachivintrnl | 1600 | 0.00 | FALSE | 0 | no: 0, yes: 0 |
fachivextrnl | 1600 | 0.00 | FALSE | 0 | no: 0, yes: 0 |
fachivtst | 1600 | 0.00 | FALSE | 0 | no: 0, yes: 0 |
fachivdxtx | 1600 | 0.00 | FALSE | 0 | no: 0, yes: 0 |
facdbs | 1600 | 0.00 | FALSE | 0 | no: 0, yes: 0 |
factbrdt | 76 | 0.95 | FALSE | 2 | no: 1456, yes: 68 |
factbmicro | 76 | 0.95 | FALSE | 2 | no: 1412, yes: 112 |
factbcult | 76 | 0.95 | FALSE | 2 | no: 1508, yes: 16 |
factbxray | 76 | 0.95 | FALSE | 2 | no: 1454, yes: 70 |
factbintrnl | 76 | 0.95 | FALSE | 2 | no: 1354, yes: 170 |
factbextrnl | 76 | 0.95 | FALSE | 2 | no: 1305, yes: 219 |
factbtst | 76 | 0.95 | FALSE | 2 | no: 1212, yes: 312 |
factbdxtx | 76 | 0.95 | FALSE | 2 | no: 1002, yes: 522 |
facmalrdt | 1600 | 0.00 | FALSE | 0 | no: 0, yes: 0 |
facmallab | 1600 | 0.00 | FALSE | 0 | no: 0, yes: 0 |
facmaltst | 1600 | 0.00 | FALSE | 0 | no: 0, yes: 0 |
facmaldxtx | 1600 | 0.00 | FALSE | 0 | no: 0, yes: 0 |
sharpwaste | 76 | 0.95 | FALSE | 2 | yes: 1128, no: 396 |
medwaste | 76 | 0.95 | FALSE | 2 | yes: 1090, no: 434 |
sterequip | 76 | 0.95 | FALSE | 2 | no: 994, yes: 530 |
hldequip | 76 | 0.95 | FALSE | 2 | no: 775, yes: 749 |
sharpstore | 76 | 0.95 | FALSE | 2 | yes: 1005, no: 519 |
medstore | 76 | 0.95 | FALSE | 2 | no: 897, yes: 627 |
hemoglob | 76 | 0.95 | FALSE | 2 | no: 922, yes: 602 |
cd4 | 1600 | 0.00 | FALSE | 0 | no: 0, yes: 0 |
bloodgluc | 76 | 0.95 | FALSE | 2 | no: 1233, yes: 291 |
syphserol | 76 | 0.95 | FALSE | 2 | no: 1458, yes: 66 |
stoolmicro | 76 | 0.95 | FALSE | 2 | no: 1359, yes: 165 |
anycap | 76 | 0.95 | FALSE | 2 | yes: 951, no: 573 |
anyknowl | 76 | 0.95 | FALSE | 2 | yes: 848, no: 676 |
anytimer | 76 | 0.95 | FALSE | 2 | no: 1168, yes: 356 |
facepi2 | 76 | 0.95 | FALSE | 2 | yes: 1174, no: 350 |
q110 | 76 | 0.95 | FALSE | 2 | no: 1089, yes: 435 |
q111 | 511 | 0.68 | FALSE | 2 | no: 971, yes: 118 |
q200 | 76 | 0.95 | FALSE | 2 | yes: 1188, no: 336 |
q201 | 412 | 0.74 | FALSE | 3 | onl: 1129, bot: 40, onl: 19 |
q210 | 76 | 0.95 | FALSE | 2 | yes: 1496, fac: 28 |
q212 | 265 | 0.83 | FALSE | 3 | sto: 773, sto: 516, fp : 46 |
q214 | 974 | 0.39 | FALSE | 3 | tb : 378, sto: 197, sto: 51 |
q300 | 76 | 0.95 | FALSE | 2 | no,: 848, yes: 676 |
q301 | 924 | 0.42 | FALSE | 2 | yes: 464, dut: 212 |
q302 | 1136 | 0.29 | FALSE | 2 | sch: 424, sch: 40 |
q310 | 76 | 0.95 | FALSE | 2 | no: 1102, yes: 422 |
q311 | 1178 | 0.26 | FALSE | 2 | obs: 405, rep: 17 |
q312 | 1178 | 0.26 | FALSE | 2 | yes: 397, no: 25 |
q313 | 76 | 0.95 | FALSE | 2 | no: 1341, yes: 183 |
q314 | 1417 | 0.11 | FALSE | 2 | obs: 171, rep: 12 |
q315 | 1417 | 0.11 | FALSE | 2 | yes: 181, no: 2 |
q319 | 76 | 0.95 | FALSE | 2 | yes: 1042, no: 482 |
q320 | 558 | 0.65 | FALSE | 2 | obs: 712, rep: 330 |
q321 | 558 | 0.65 | FALSE | 2 | yes: 910, no: 132 |
q322 | 76 | 0.95 | FALSE | 2 | yes: 871, no: 653 |
q323 | 729 | 0.54 | FALSE | 2 | yes: 790, no: 81 |
q330 | 76 | 0.95 | FALSE | 13 | pip: 741, tub: 629, no : 44, pip: 29 |
q331 | 916 | 0.43 | FALSE | 3 | ons: 394, wit: 252, bey: 38 |
q332 | 120 | 0.92 | FALSE | 2 | no: 1203, yes: 277 |
q340 | 76 | 0.95 | FALSE | 2 | yes: 1201, no: 323, don: 0 |
q341 | 399 | 0.75 | FALSE | 3 | som: 826, alw: 372, don: 3 |
q342 | 76 | 0.95 | FALSE | 2 | no : 782, yes: 742 |
q345 | 1076 | 0.33 | FALSE | 3 | yes: 414, no: 99, don: 11 |
q346 | 1186 | 0.26 | FALSE | 3 | yes: 383, no: 28, don: 3 |
